commandline session
$df
Filesystem 1K-blocks Used Available Use% Mounted on
rootfs 234611560 217250928 5443016 98% /
udev 991480 0 991480 0% /dev
tmpfs 199568 604 198964 1% /run
/dev/disk/by-uuid/26cca090-8a72-4443-859f-7a67b7188357 234611560 217250928 5443016 98% /
tmpfs 5120 0 5120 0% /run/lock
tmpfs 399132 72 399060 1% /tmp
tmpfs 399132 700 398432 1% /run/shm
$df -h
Filesystem Size Used Avail Use% Mounted on
rootfs 224G 208G 5.2G 98% /
udev 969M 0 969M 0% /dev
tmpfs 195M 604K 195M 1% /run
/dev/disk/by-uuid/26cca090-8a72-4443-859f-7a67b7188357 224G 208G 5.2G 98% /
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 390M 72K 390M 1% /tmp
tmpfs 390M 692K 390M 1% /run/shm
$free
total used free shared buffers cached
Mem: 19951006 1885120 110536 0 68056 840720
-/+ buffers/cache: 976344 1019312
Swap: 5843964 132 5843832
$free -m
total used free shared buffers cached
Mem: 1948 1842 106 0 66 821
-/+ buffers/cache: 954 994
Swap: 5706 0 5706
$